SQ09RX
ELEPEDOL
8501310000
| Availability: | |
|---|---|
| Quantity: | |
| Position | Rear |
| Construction | Gear |
| Rated Voltage (V) | 36 / 48 |
| Rated Power (W) | 250 /350/500/750 |
| Weight (KG) | 4.6 |
| Reduction Ratio | 1:5.3 |
| Max Torque (N.m) | 78 |
| Wheel Szie | 20''/22''/24''/26''/28''/700c |
| Spoke specification | 36Hole 12g/13g |
| Rated speed (KM/H) | 25-45 |
| Magnet Poles (2P) | 10 |
| Operating temperature (℃) | -20-45 |
| Surface color | Black /Silver |
| Dropout (mm) | 175/190 |
| Drive and freewheel | 6s-8s |
| Brake type | V / Disc brake |
| Efficiency (%) | ≥80 |
| Cable position | Shaft center Left |
| Noise grade (db) | ≤45 |
| IP grade | 54 |
DIMENSION
| Position | Rear |
| Construction | Gear |
| Rated Voltage (V) | 36 / 48 |
| Rated Power (W) | 250 /350/500/750 |
| Weight (KG) | 4.6 |
| Reduction Ratio | 1:5.3 |
| Max Torque (N.m) | 78 |
| Wheel Szie | 20''/22''/24''/26''/28''/700c |
| Spoke specification | 36Hole 12g/13g |
| Rated speed (KM/H) | 25-45 |
| Magnet Poles (2P) | 10 |
| Operating temperature (℃) | -20-45 |
| Surface color | Black /Silver |
| Dropout (mm) | 175/190 |
| Drive and freewheel | 6s-8s |
| Brake type | V / Disc brake |
| Efficiency (%) | ≥80 |
| Cable position | Shaft center Left |
| Noise grade (db) | ≤45 |
| IP grade | 54 |
DIMENSION