SQ-M58
ELEPEDOL
8501310000
| Availability: | |
|---|---|
| Quantity: | |
ELEPEDOL 36V 48V 350W 500W 750W GEARED HUB MOTOR
 SQ-M58 MODEL
There are 3 versions for this model ebike hub motor. Front wheel, rear wheel with freewheel, rear wheel with cassette. Among the geared hub motor we provide, it is the most powerful model. The motor's power ranges from 350W to 750W. If you are looking for a geared hub motor with big power, don't miss it.
SPECIFICATION
| Position | Front/ Rear | 
| Construction  |  Gear | 
| Rated Voltage (V) | 36 / 48 | 
| Rated Power (W) | 350/500/750 | 
| Weight (KG) | 4.2 | 
| Reduction Ratio | 1:12.5 | 
| Max Torque (N.m) | 50 | 
| Wheel Szie | 20''/22''/24''/26''/28''/700c | 
| Spoke specification | 36Hole 12g/13g | 
| Rated speed (KM/H) | 25-42 | 
| Magnet Poles (2P) | 10 | 
| Operating temperature (℃) | -20-45 | 
| Surface color | Black /Silver | 
| Dropout (mm) | Front: 100 / Rear: 138 / Rear Cassette: 146 | 
| Drive and freewheel | Rear: 6s-8s / Rear Cassette: 8s-10s | 
| Brake type | V / Disc brake | 
| Efficiency (%) | ≥80 | 
| Cable position | Shaft center right | 
| Noise grade (db) | ≤45 | 
| IP grade | 54 | 
DIMENSIONS
Front:
Rear:
Cassette:
ELEPEDOL 36V 48V 350W 500W 750W GEARED HUB MOTOR
 SQ-M58 MODEL
There are 3 versions for this model ebike hub motor. Front wheel, rear wheel with freewheel, rear wheel with cassette. Among the geared hub motor we provide, it is the most powerful model. The motor's power ranges from 350W to 750W. If you are looking for a geared hub motor with big power, don't miss it.
SPECIFICATION
| Position | Front/ Rear | 
| Construction  |  Gear | 
| Rated Voltage (V) | 36 / 48 | 
| Rated Power (W) | 350/500/750 | 
| Weight (KG) | 4.2 | 
| Reduction Ratio | 1:12.5 | 
| Max Torque (N.m) | 50 | 
| Wheel Szie | 20''/22''/24''/26''/28''/700c | 
| Spoke specification | 36Hole 12g/13g | 
| Rated speed (KM/H) | 25-42 | 
| Magnet Poles (2P) | 10 | 
| Operating temperature (℃) | -20-45 | 
| Surface color | Black /Silver | 
| Dropout (mm) | Front: 100 / Rear: 138 / Rear Cassette: 146 | 
| Drive and freewheel | Rear: 6s-8s / Rear Cassette: 8s-10s | 
| Brake type | V / Disc brake | 
| Efficiency (%) | ≥80 | 
| Cable position | Shaft center right | 
| Noise grade (db) | ≤45 | 
| IP grade | 54 | 
DIMENSIONS
Front:
Rear:
Cassette: