SQ-GIR02
ELEPEDOL
8501310000
| Availability: | |
|---|---|
| Quantity: | |
| Position | Front |
| Construction | Gear |
| Rated Voltage (V) | 24 / 36 / 48 |
| Rated Power (W) | 250 |
| Weight (KG) | 1.8 |
| Reduction Ratio | 1:12.6 |
| Max Torque (N.m) | 27 |
| Wheel Szie | 16''/18''/20''/22'' |
| Spoke specification | 28Hole 12g/13g |
| Rated speed (KM/H) | 25-30 |
| Magnet Poles (2P) | 10 |
| Operating temperature (℃) | -20-45 |
| Surface color | Black /Silver |
| Dropout (mm) | 74 |
| Drive and freewheel | / |
| Brake type | V / Disc brake |
| Efficiency (%) | ≥80 |
| Cable position | Shaft center left |
| Noise grade (db) | ≤45 |
| IP grade | 54 |
DIMENSION
| Position | Front |
| Construction | Gear |
| Rated Voltage (V) | 24 / 36 / 48 |
| Rated Power (W) | 250 |
| Weight (KG) | 1.8 |
| Reduction Ratio | 1:12.6 |
| Max Torque (N.m) | 27 |
| Wheel Szie | 16''/18''/20''/22'' |
| Spoke specification | 28Hole 12g/13g |
| Rated speed (KM/H) | 25-30 |
| Magnet Poles (2P) | 10 |
| Operating temperature (℃) | -20-45 |
| Surface color | Black /Silver |
| Dropout (mm) | 74 |
| Drive and freewheel | / |
| Brake type | V / Disc brake |
| Efficiency (%) | ≥80 |
| Cable position | Shaft center left |
| Noise grade (db) | ≤45 |
| IP grade | 54 |
DIMENSION