SQ-D1500S
Elepedol
8501310000
| Availability: | |
|---|---|
| Quantity: | |
 
 | Position | Rear | 
| Construction  |  Gearless | 
| Rated Voltage (V) | 48 /72V | 
| Rated Power (W) | 1000 / 1500 /3000 | 
| Weight (KG) | 11 | 
| Max loading weight (KG) | 165 | 
| Max Torque (N.m) | 80 | 
| Wheel Szie | 26''/28''/700c |  
| Spoke specification | 36Holes       10g    |  
| Rated speed (KM/H) | 42-45 | 
| Magnet Poles (2P) | 23 | 
| Operating temperature (℃) | -20-45 | 
| Surface color | Black /Silver | 
| Dropout (mm) | 170 | 
| Drive and freewheel | Rear: 6s-7s / single-speed (the axle should be customized) | 
| Brake type | V / Disc brake | 
| Efficiency (%) | ≥80 | 
| Cable position | Shaft side left | 
| Noise grade (db) | ≤45 | 
| IP grade | 54 | 
DIMENSION
Fat tire electric bike installed with Elepedol SQ-D1500S gearless hub motor:
 
 | Position | Rear | 
| Construction  |  Gearless | 
| Rated Voltage (V) | 48 /72V | 
| Rated Power (W) | 1000 / 1500 /3000 | 
| Weight (KG) | 11 | 
| Max loading weight (KG) | 165 | 
| Max Torque (N.m) | 80 | 
| Wheel Szie | 26''/28''/700c |  
| Spoke specification | 36Holes       10g    |  
| Rated speed (KM/H) | 42-45 | 
| Magnet Poles (2P) | 23 | 
| Operating temperature (℃) | -20-45 | 
| Surface color | Black /Silver | 
| Dropout (mm) | 170 | 
| Drive and freewheel | Rear: 6s-7s / single-speed (the axle should be customized) | 
| Brake type | V / Disc brake | 
| Efficiency (%) | ≥80 | 
| Cable position | Shaft side left | 
| Noise grade (db) | ≤45 | 
| IP grade | 54 | 
DIMENSION
Fat tire electric bike installed with Elepedol SQ-D1500S gearless hub motor: