SQ-D500
Elepedol
8501310000
| Availability: | |
|---|---|
| Quantity: | |
| Position | Front / Rear | 
| Construction  |  Gearless | 
| Rated Voltage (V) | 36 / 48 | 
| Rated Power (W) | 250 /350/500/750 | 
| Weight (KG) | 6 | 
| Reduction Ratio | / | 
| Max Torque (N.m) | 50 | 
| Wheel Szie | 20''/24''/26''/28''/700c |  
| Spoke specification | 36Holes       12g/13g    |  
| Rated speed (KM/H) | 35-45 | 
| Magnet Poles (2P) | 23 | 
| Operating temperature (℃) | -20-45 | 
| Surface color | Black /Silver | 
| Dropout (mm) | 100 / 138 / 146 | 
| Drive and freewheel | Rear: 6s-7s / Rear cassette: 8s-9s | 
| Brake type | V / Disc brake | 
| Efficiency (%) | ≥80 | 
| Cable position | Front: Shaft center right Rear: Shaft side left | 
| Noise grade (db) | ≤45 | 
| IP grade | 54 | 
DIMENSIONS
D500F (Front wheel ebike motor):
D500R(Rear wheel with freewheel ebike motor):
D500C(Rear wheel with cassette ebike motor):
| Position | Front / Rear | 
| Construction  |  Gearless | 
| Rated Voltage (V) | 36 / 48 | 
| Rated Power (W) | 250 /350/500/750 | 
| Weight (KG) | 6 | 
| Reduction Ratio | / | 
| Max Torque (N.m) | 50 | 
| Wheel Szie | 20''/24''/26''/28''/700c |  
| Spoke specification | 36Holes       12g/13g    |  
| Rated speed (KM/H) | 35-45 | 
| Magnet Poles (2P) | 23 | 
| Operating temperature (℃) | -20-45 | 
| Surface color | Black /Silver | 
| Dropout (mm) | 100 / 138 / 146 | 
| Drive and freewheel | Rear: 6s-7s / Rear cassette: 8s-9s | 
| Brake type | V / Disc brake | 
| Efficiency (%) | ≥80 | 
| Cable position | Front: Shaft center right Rear: Shaft side left | 
| Noise grade (db) | ≤45 | 
| IP grade | 54 | 
DIMENSIONS
D500F (Front wheel ebike motor):
D500R(Rear wheel with freewheel ebike motor):
D500C(Rear wheel with cassette ebike motor):