SQ-G500S
ELEPEDOL
8501310000
| Availability: | |
|---|---|
| Quantity: | |
SQ-G500SF
SQ-G500SR
SQ-G500SC
| Position | Front/ Rear |
| Construction | Gear |
| Rated Voltage (V) | 36 / 48 |
| Rated Power (W) | 250 /350/500/750 |
| Weight (KG) | 4.2 |
| Reduction Ratio | 1:5 |
| Max Torque (N.m) | 78 |
| Wheel Szie | 20''/22''/24''/26''/28''/700c |
| Spoke specification | 36Hole 12g/13g |
| Rated speed (KM/H) | 25-45 |
| Magnet Poles (2P) | 10 |
| Operating temperature (℃) | -20-45 |
| Surface color | Black /Silver |
| Dropout (mm) | 135/ 175 /190 |
| Drive and freewheel | Rear: 6s-8s / Rear Cassette: 8s-10s |
| Brake type | V / Disc brake |
| Efficiency (%) | ≥80 |
| Cable position | Shaft center right |
| Noise grade (db) | ≤45 |
| IP grade | 54 |
DIMENSION
Front wheel:
Rear wheel with freewheel:
Rear wheel with cassette:
SQ-G500SF
SQ-G500SR
SQ-G500SC
| Position | Front/ Rear |
| Construction | Gear |
| Rated Voltage (V) | 36 / 48 |
| Rated Power (W) | 250 /350/500/750 |
| Weight (KG) | 4.2 |
| Reduction Ratio | 1:5 |
| Max Torque (N.m) | 78 |
| Wheel Szie | 20''/22''/24''/26''/28''/700c |
| Spoke specification | 36Hole 12g/13g |
| Rated speed (KM/H) | 25-45 |
| Magnet Poles (2P) | 10 |
| Operating temperature (℃) | -20-45 |
| Surface color | Black /Silver |
| Dropout (mm) | 135/ 175 /190 |
| Drive and freewheel | Rear: 6s-8s / Rear Cassette: 8s-10s |
| Brake type | V / Disc brake |
| Efficiency (%) | ≥80 |
| Cable position | Shaft center right |
| Noise grade (db) | ≤45 |
| IP grade | 54 |
DIMENSION
Front wheel:
Rear wheel with freewheel:
Rear wheel with cassette: