SQ-12A /14A /16A
ELEPEDOL
8501310000
| Availability: | |
|---|---|
| Quantity: | |
 SQ-12A
 SQ-14A
 SQ-16A
| Position | Rear | 
| Construction  |  Gear | 
| Rated Voltage (V) | 36 / 48 | 
| Rated Power (W) | 250 /350 | 
| Weight (KG) | 3.5-4.8 | 
| Reduction Ratio | 1:4.4 | 
| Max Torque (N.m) | 41 | 
| Wheel Szie | 12'' / 14'' / 16'' | 
| Spoke specification | / | 
| Rated speed (KM/H) | 25-32 | 
| Magnet Poles (2P) | 10 | 
| Operating temperature (℃) | -20-45 | 
| Surface color | Black /Silver | 
| Dropout (mm) | 135 | 
| Drive and freewheel | single speed | 
| Brake type | V / Disc brake | 
| Efficiency (%) | ≥80 | 
| Cable position | Shaft center right / left (optional) | 
| Noise grade (db) | ≤45 | 
| IP grade | 54 | 
DIMENSION
 SQ-12A
 SQ-14A
 SQ-16A
| Position | Rear | 
| Construction  |  Gear | 
| Rated Voltage (V) | 36 / 48 | 
| Rated Power (W) | 250 /350 | 
| Weight (KG) | 3.5-4.8 | 
| Reduction Ratio | 1:4.4 | 
| Max Torque (N.m) | 41 | 
| Wheel Szie | 12'' / 14'' / 16'' | 
| Spoke specification | / | 
| Rated speed (KM/H) | 25-32 | 
| Magnet Poles (2P) | 10 | 
| Operating temperature (℃) | -20-45 | 
| Surface color | Black /Silver | 
| Dropout (mm) | 135 | 
| Drive and freewheel | single speed | 
| Brake type | V / Disc brake | 
| Efficiency (%) | ≥80 | 
| Cable position | Shaft center right / left (optional) | 
| Noise grade (db) | ≤45 | 
| IP grade | 54 | 
DIMENSION