SQ-R100
ELEPEDOL
8501310000
| Availability: | |
|---|---|
| Quantity: | |
| Position | Front |
| Construction | Gear |
| Rated Voltage (V) | 24/ 36 / 48 |
| Rated Power (W) | 200 / 250 |
| Weight (KG) | 2.8 |
| Reduction Ratio | 1:4.4 |
| Max Torque (N.m) | 31 |
| Wheel Szie | 16''/18''/20''/22''/24''/26''/28''/700c |
| Spoke specification | 36Hole 12g/13g |
| Rated speed (KM/H) | 25-28 |
| Magnet Poles (2P) | 10 |
| Operating temperature (℃) | -20-45 |
| Surface color | Black /Silver |
| Dropout (mm) | 100 |
| Drive and freewheel | / |
| Brake type | Roller brake |
| Efficiency (%) | ≥80 |
| Cable position | Shaft center left |
| Noise grade (db) | ≤45 |
| IP grade | 54 |
DIMENSION
| Position | Front |
| Construction | Gear |
| Rated Voltage (V) | 24/ 36 / 48 |
| Rated Power (W) | 200 / 250 |
| Weight (KG) | 2.8 |
| Reduction Ratio | 1:4.4 |
| Max Torque (N.m) | 31 |
| Wheel Szie | 16''/18''/20''/22''/24''/26''/28''/700c |
| Spoke specification | 36Hole 12g/13g |
| Rated speed (KM/H) | 25-28 |
| Magnet Poles (2P) | 10 |
| Operating temperature (℃) | -20-45 |
| Surface color | Black /Silver |
| Dropout (mm) | 100 |
| Drive and freewheel | / |
| Brake type | Roller brake |
| Efficiency (%) | ≥80 |
| Cable position | Shaft center left |
| Noise grade (db) | ≤45 |
| IP grade | 54 |
DIMENSION